<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>revlimiter.net &#187; Miata MX-5</title>
	<atom:link href="http://revlimiter.net/blog/category/miata/feed/" rel="self" type="application/rss+xml" />
	<link>http://revlimiter.net/blog</link>
	<description>The Sharka Blog</description>
	<lastBuildDate>Tue, 22 May 2012 01:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Eclipse Cruise</title>
		<link>http://revlimiter.net/blog/2012/05/eclipse-cruise/</link>
		<comments>http://revlimiter.net/blog/2012/05/eclipse-cruise/#comments</comments>
		<pubDate>Tue, 22 May 2012 01:42:46 +0000</pubDate>
		<dc:creator>revlimiter</dc:creator>
				<category><![CDATA[Sharka pix]]></category>

		<guid isPermaLink="false">http://revlimiter.net/blog/?p=3114</guid>
		<description><![CDATA[<a href=http://revlimiter.net/blog/2012/05/eclipse-cruise/><img src=http://revlimiter.net/blog/wp-content/uploads/2012/05/eclipse-cruise-590x319.jpg class=imgtfe hspace=5 align=left width=150  border=0></a>My hometown of Albuquerque was apparently the premier place to watch the May 2012 annular eclipse. The path of maximum coverage passed right through the city and full coverage (97%) was set to happen very near the horizon. Photographers came from all over the country to catch it. 

So yeah, of course I wanted to shoot my car under this sky. ]]></description>
		<wfw:commentRss>http://revlimiter.net/blog/2012/05/eclipse-cruise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NA6 Dash Project &#8211; still continued</title>
		<link>http://revlimiter.net/blog/2012/05/na6-dash-project-still-continued/</link>
		<comments>http://revlimiter.net/blog/2012/05/na6-dash-project-still-continued/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:35:21 +0000</pubDate>
		<dc:creator>revlimiter</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Interior]]></category>

		<guid isPermaLink="false">http://revlimiter.net/blog/?p=3093</guid>
		<description><![CDATA[<a href=http://revlimiter.net/blog/2012/05/na6-dash-project-still-continued/><img src=http://revlimiter.net/blog/wp-content/uploads/2012/05/DSC_6044-590x391.jpg class=imgtfe hspace=5 align=left width=150  border=0></a>Maybe the last update to this vintage dash project before it finally gets installed in a car. Maybe? I hope.]]></description>
		<wfw:commentRss>http://revlimiter.net/blog/2012/05/na6-dash-project-still-continued/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>After 9 years, I proudly present&#8230; Bucky!</title>
		<link>http://revlimiter.net/blog/2012/05/after-9-years-i-proudly-present-bucky/</link>
		<comments>http://revlimiter.net/blog/2012/05/after-9-years-i-proudly-present-bucky/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:52:25 +0000</pubDate>
		<dc:creator>revlimiter</dc:creator>
				<category><![CDATA[Bucky (01 MX-5)]]></category>

		<guid isPermaLink="false">http://revlimiter.net/blog/?p=3060</guid>
		<description><![CDATA[<a href=http://revlimiter.net/blog/2012/05/after-9-years-i-proudly-present-bucky/><img src=http://revlimiter.net/blog/wp-content/uploads/2012/05/DSC00076-590x343.jpg class=imgtfe hspace=5 align=left width=150  border=0></a>Ever wonder what I drive when Sharka is parked on jack stands? Or it's raining? Or slightly too warm/cold? ]]></description>
		<wfw:commentRss>http://revlimiter.net/blog/2012/05/after-9-years-i-proudly-present-bucky/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Nuts!</title>
		<link>http://revlimiter.net/blog/2012/05/locking-lug-nut-review/</link>
		<comments>http://revlimiter.net/blog/2012/05/locking-lug-nut-review/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:00:05 +0000</pubDate>
		<dc:creator>revlimiter</dc:creator>
				<category><![CDATA[Parts Review]]></category>

		<guid isPermaLink="false">http://revlimiter.net/blog/?p=3026</guid>
		<description><![CDATA[<a href=http://revlimiter.net/blog/2012/05/locking-lug-nut-review/><img src=http://revlimiter.net/blog/wp-content/uploads/2012/05/DSC_8817-590x391.jpg class=imgtfe hspace=5 align=left width=150  border=0></a>Lug nuts that is. I found myself with a ton of them and thought I'd take some pix and write about it. And, of course, play with my toys. ]]></description>
		<wfw:commentRss>http://revlimiter.net/blog/2012/05/locking-lug-nut-review/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>1 O&#8217;clock &#8211; It&#8217;s Time to Rock</title>
		<link>http://revlimiter.net/blog/2012/04/1-oclock-its-time-to-rock/</link>
		<comments>http://revlimiter.net/blog/2012/04/1-oclock-its-time-to-rock/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:15:29 +0000</pubDate>
		<dc:creator>revlimiter</dc:creator>
				<category><![CDATA[Gauges]]></category>
		<category><![CDATA[The Store]]></category>

		<guid isPermaLink="false">http://revlimiter.net/blog/?p=3013</guid>
		<description><![CDATA[<a href=http://revlimiter.net/blog/2012/04/1-oclock-its-time-to-rock/><img src=http://revlimiter.net/blog/wp-content/uploads/2012/04/DSC_8195-590x316.jpg class=imgtfe hspace=5 align=left width=150  border=0></a>Yeah, I know. It's 8:05, not 1. But after you see the next few pix, you might agree that 1 o'clock rocks pretty hard too. ]]></description>
		<wfw:commentRss>http://revlimiter.net/blog/2012/04/1-oclock-its-time-to-rock/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>It Wasn&#8217;t Easy (a complete interior set)</title>
		<link>http://revlimiter.net/blog/2012/03/it-wasnt-easy/</link>
		<comments>http://revlimiter.net/blog/2012/03/it-wasnt-easy/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 22:37:59 +0000</pubDate>
		<dc:creator>revlimiter</dc:creator>
				<category><![CDATA[Gauges]]></category>
		<category><![CDATA[The Store]]></category>

		<guid isPermaLink="false">http://revlimiter.net/blog/?p=2960</guid>
		<description><![CDATA[<a href=http://revlimiter.net/blog/2012/03/it-wasnt-easy/><img src=http://revlimiter.net/blog/wp-content/uploads/2012/03/DSC_7451-590x309.jpg class=imgtfe hspace=5 align=left width=150  border=0></a>The past few weeks of my life have been consumed by a single order. A big one. A customer asked for a complete interior design. This would tie together the OEM gauges, the HVAC cluster, and his AEM analog gauges. ]]></description>
		<wfw:commentRss>http://revlimiter.net/blog/2012/03/it-wasnt-easy/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

